| Sun - Jun 07 | Mon - Jun 08 | Tue - Jun 09 | Wed - Jun 10 | Thu - Jun 11 | Fri - Jun 12 |
THURSDAY, JUNE 11, 2026 |
|
AREA 10 |
PLENARY Chair/Organizer: Dazhi Yang, Martin Mayer Celestin E |
|||||
8:30 Solar power integration advancesJan Kleissl. University of California, San Diego | ||||||
|
AREA 3 |
PLENARY Chair/Organizer: Pilar Espinet Gonzalez, Stephen Polly Celestin E |
|||||
9:00 The Overlooked Potential of III-V Tandem Photovoltaics and How To Make It WorkFrank Dimroth. Fraunhofer Institute for Solar Energy Systems ISE | ||||||
|
AREA 8 |
PLENARY Chair/Organizer: Archana Sinha, Rebecca Wai Celestin E |
|||||
9:30 Reliability Of Solar Pv Modules: Past Achievements And Modern ChallengesAlessandro Virtuani. CSEM | ||||||
|
BREAK |
COFFEE BREAK/EXHIBITS Storyville (Exhibit Hall) |
|||||
|
AREA 1 |
ADVANCED CONVERSION MECHANISMS AND NOVEL APPLICATIONS OF PV Chair/Organizer: Anish Chaluvadi, Mathis Van de Voorde Celestin B |
|||||
10:30 Controlling Thermal Radiation for Energy Conversion: From Thermophotovoltaics to Thermoradiative DevicesJeremy Munday. University of California, Davis, CA, United States | ||||||
11:00 H6 Scalable Nanogap Fabrication and Non-Destructive Metrology for Near-Field Thermophotovoltaic DevicesYuting Li, Yeonghoon Jin, Debarati Sen, Titilope Dada, Eric Tervo. University of Wisconsin–Madison, Madison, WI, United States | ||||||
11:15 Hot carriers in metal halide "perovskite" solar cells?Ian Sellers. University at Buffalo, Buffalo, NY, USA | ||||||
11:30 H7 Tunable Organic Photovoltaic Module Platform for Photoelectrochemical Fuel ProductionLuke McClintock, Zebulon Schichtl, Reilly Seban, Bryon Larson, Emily Warren. National Laboratory of the Rockies, Golden, CO, United States | ||||||
11:45 Excess Defects: How Illumination Affects the Thermodynamic Stability of Charged Point DefectsMichael A. Scarpulla, Mike Kirby, Isaac D. Thomas, Jack Halbersleben. University of Utah, Salt Lake City, UT, United States | ||||||
|
AREA 3 |
COST REDUCTION STRATEGIES Chair/Organizer: Meghan Bush, Phillip Jahelka Celestin A |
|||||
10:30 M2 MOVPE Growth and Spalling of III-V solar cells on GaAs(211)Myles A Steiner1, Nicholas Yoo1,2, Sarah Collins1, Theresa Saenz1, Tadeas Hanus1, John Goldsmith1, Anica Neumann1, Jacob Cordell1, Michelle Young1, Shaniah Greene1, Corinne Packard2,3, William McMahon1. 1National Laboratory of the Rockies, Golden, CO, United States, 2Colorado School of Mines, Golden, CO, United States, 3University of Southern California , Los Angeles , CA, United States | ||||||
10:45 Advances in Engineered Ge Substrates for Multijunction Solar Cell ManufacturingAlexandre Chapotot1, Rajiv Sharma1, Priyanka Proost1, Robin Vanuytven1, Aitana Cano2, Rubén Fortín2, Iván García2, Daniel F. Reyes3, Veronica Braza3, Kristof Dessein1, Jinyoun Cho1. 1Umicore Electro-Optic Materials, Olen, Belgium, 2Instituto de Energía Solar, E.T.S.I Telecomunicación, Universidad Politécnica de Madrid, Madrid, Spain, 3Instituto de Microscopía Electrónica y Materiales (IMEYMAT), Cadiz, Spain | ||||||
11:00 L13 Al-Containing Hydride Vapor Phase Epitaxy for Scalable III-V Solar Cell ProductionRyuji Oshima1, Takeshi Nishida1, Akinori Ubukata2, Hiroki Tokunaga2, Takeyoshi Sugaya1. 1National Institute of Advanced Industrial Science and Technology, Tsukuba, Japan, 2Taiyo Nippon Sanso Corporation, Tsukuba, Japan | ||||||
11:15 MOVPE Growth of AlxGa1-xAs with Deposition Rates up to 55 μm/h for III-V Multi-Junction Solar CellsChristoph Klein, Robin Lang, Jens Ohlmann, Jonas Schoen, Frank Dimroth, David Lackner. Fraunhofer Institute for Solar Energy Systems ISE, Freiburg, Germany | ||||||
11:30 Investigating Porous Silicon Buffer Layers as Compliant Layers for Cost-Effective Ge-on-Si Substrates in III-V Solar CellsElla S. Supik1,2, Stefanie Lawundy1,2, Chia-Sheng Liu2, Charlotte Weiss2, Stefan Janz2, Andreas W. Bett1,2. 1University Freiburg, Freiburg, Germany, 2Fraunhofer Institute for Solar Energy Systems, Freiburg, Germany | ||||||
11:45 Prototyping and Testing of a Building-Integrated Solar Electric–Thermal Cogeneration SystemSiddharth Padmanabha1, Ying Stock-Bordnick1, Aaron Luo1, Qifei Wang1, Chris Lewis1, Rhegan Barrett1, Gracie Dunaway1, Luke Farnan1, Jason Mueller1, Matthew Graf1, Anna Walker1, Miriam Lerner1, Conor Farnan1, Corey Hart1, Daniel Codd2, Matthew Escarra1. 1Tulane University, New Orleans, LA, United States, 2University of San Diego, San Diego, CA, United States | ||||||
|
AREA 6 |
PEROVSKITE STABILITY AND COMMERCIALIZATION Chair/Organizer: Arkita Chakrabarti, Yanqi Luo Celestin H |
|||||
10:30 M14 Benchmarking Performance of Wafer-Scale Perovskite/Si Tandems: Methods, Challenges, and RecommendationsTao Song, Jeremy Brewer, John F. Geisz, Idris Davis, Rafell Williams, Nikos Kopidakis. National Laboratory of the Rockies, Golden, CO, United States | ||||||
10:45 Developing a Stress Testing Protocol for >1 Year of Outdoor Operation for Metal Halide Perovskite PV ModulesMichael Owen-Bellini1, Tianran Liu1, Jackson Schall1, Joshua Parker1, Jimmy Newkirk1, Kent Terwilliger1, Nicholas Irvin1, Dana Kern1, Ingrid Repins1, Timothy J Silverman1, Joseph Berry1, Joshua Stein2, Laura T Schelhas1. 1National Laboratory of the Rockies, Golden, CO, United States, 2Sandia National Laboratories, Alburquerque, NM, United States | ||||||
11:00 M6 Understanding the thermomechanical properties of polyolefin encapsulants for reliable perovskite solar module packagingMarco Casareto1, Nick Bosco2, Laura Schelhas2, Michael Owen-Bellini2, Nicholas Rolston1. 1Arizona State University, Tempe, AZ, United States, 2National Laboratory of the Rockies, Golden, CO, United States | ||||||
11:15 E13 Probing Strain-induced Ion Migration in 2D Polycrystalline Halide Perovskite Thin Films by In-situ KPFMTanzeela Yousaf1, Jonghon Han2, Jincheol Kim2, Jan Seidel1. 1University of New South Wales, Sydney, Australia, Sydney, Australia, 2Macquarie University, Sydney, Australia | ||||||
11:30 Validated optical and electrical modeling for performance evaluation and loss analysis of 2-terminal perovskite-silicon tandem solar cells on industrial scales Dong Zhang, Rohit Prasanna, Tomas Leijtens. Swift Solar, San Carlos, CA, United States | ||||||
11:45 N1 Toward Accurate Energy Yield Predictions for Perovskite-Based Tandem PhotovoltaicsEmily L Warren, Rajiv Daxini, Robert Witteck, William E. McMahon, Axel F. Palmstrom, Kai Zhu, Laura T. Schelhas, Joseph J. Berry. National Laboratory of the Rockies, Golden, CO, United States | ||||||
|
AREA 7 |
PV PERFORMANCE MODELING AND ANALYSIS Chair/Organizer: Marios Theristis, Claudia Buerhop-Lutz Celestin F |
|||||
10:30 Evaluating Error Propagation Across the Photovoltaic Modeling Pipeline Through Blind ModelingLelia Deville1, Kevin S Anderson2, Juergen Sutterlueti3, Youri Blom4, Mark Campanelli5, Alejandro Gonzalez Carballo6, Gregorio Olivares Casero7, Arijit Chakroborty8, Anton Driesse9, A S M Jahid Hasan`10, William B Hobbs11, Adam Ramsus Jensen12, Sha Li13, Andrei da Cunha Lima15, Ivan Diaz Martinez14, et al.1. 1University of Louisiana at Lafayette, Lafayette, LA, United States, 2Sandia National Laboratories, Albuquerque, NM, United States, 3Gantner Instruments, Schruns, Austria, 4Delft University of Technology, Delft, Netherlands, 5Intelligent Measurement Systems LLC, Bozeman, MT, United States, 6EDP Renewables, Madrid, Spain, 7CENER, Navarra, Spain, 8Atkins Realis, Bengaluru, India, 9PV Performance Labs, Freiburg, Germany, 10North South University, Dhaka, Bangladesh, 11Southern Company, Birmingham, AL, United States, 12Technical University of Denmark, Kongens Lyngby, Denmark, 13Leeward Renewable Energy, Dallas, TX, United States, 14European Energy A/S, Søborg, Denmark, 15Universidade Federal de Santa Maria, Santa Maria, Brazil | ||||||
11:00 A Workflow to Analyze The Impact of Terrain Undulations on Energy Yield for Different Motor Block SizesUmay Akkoseoglu1, Mark Mikofski1, Billy Hayes2. 1DNV Energy Services USA, Oakland, CA, United States, 2Array Technologies Inc, Albuquerque, NM, United States | ||||||
11:15 Improved spectral correction for a PV system with CdTe modulesKeith McIntosh1, Solomon Freer1, Malcolm Abbott1, Chris Stelzer2, Andrew Loveall2, Samuel Vielman2. 1PV Lighthouse, Coledale, Australia, 2Kiewit, Lenexa, KS, United States | ||||||
11:30 Fitting Inverter Models to PV System DataClifford W Hansen, Kevin S Anderson, Marios Theristis. Sandia National Laboratories, Albuquerque, NM, United States | ||||||
11:45 N3 Is IEC-61853 testing useful for predicting the energy yield of tandem solar cells?Rajiv Daxini, William E McMahon, Robert Witteck, Emily Warren. National Laboratory of the Rockies, Golden, CO, United States | ||||||
|
AREA 11 |
THE ROLE OF PHOTOVOLTAICS IN THE TRANSITION TO A 100% RENEWABLE ENERGY SUPPLY Chair/Organizer: Izumi Kaizuka, Jacob Cordell Celestin C |
|||||
10:30 G1 Building the Photovoltaics Workforce for Terawatt-Scale DeploymentSilvana Ovaitt, Peter Hacke. National Laboratory of the Rockies, Golden, CO, United States | ||||||
10:45 Global overview of current political and regulatory initiatives to accelerate the expansion of photovoltaics in regions where grid constraints and market conditions limit further growthArnulf Jaeger-Waldau1, Giovanna Adinolfi2, Ameni Boumaiza3, Jamie M. Bright4, Christof Bucher5, Hubert Fechner6, Sara Freitas7, Giorgio Graditi2, Ricardo Guerrero-Lemus 8, Bert Herteleer9, Vincent Krakowski10, Denis Mede11, Richard Perez12, Daniel Vázquez Pombo13, Angele Reinders14, Niclas Rhein15. 1European Commission, Joint Research Centre, Ispra, Italy, 2Italian National Agency for New Technologies, Energy and Sustainable Economic Development, Rome, Italy, 3Qatar Environment and Energy Research Institute, Qatar, Qatar, 4UK Power Networks Distribution System Operator, London, United Kingdom, 5Bern University of Applied Science , Bern, Switzerland, 6Austrian PV Technology Platform, Vienna, Austria, 7Associação Portuguesa de Energias Renováveis, Lisboa, Portugal, 8Universidad de La Laguna, San Cristóbal de La Laguna, Spain, 9Scuola Universitaria Professionale della Svizzera Italiana , Lugano, Switzerland, 10Hespul, Lyon, France, 11Fraunhofer IEE, Kassel, Germany, 12Atmospheric Sciences Research Center, SUNY at Albany, Albany, NY, United States, 13Electric Power Research Institute , Dublin, Ireland, 14Eindhoven University of Technology, Eindhoven, Netherlands, 15Energynautics GmbH, Darmstadt, Germany | ||||||
11:00 Paradigm shifts for sustainable scalable photovoltaicsLukas Wagner1,2, Ian Marius Peters3, Annick Anctil4, Matthew Davies5,6, Jiska de Groot7, Li Wang8, Henning Helmers9, Robert Pietzcker10, Jan Christoph Goldschmidt1,2. 1Physics of Solar Energy Conversion, Department of Physics, Marburg University, Marburg, Germany, 2mar.quest Marburg Center for Quantum Materials and Sustainable Technology, Marburg University, Marburg, Germany, 3Helmholtz Institute Erlangen-Nürnberg for Renewable Energy, Forschungszentrum Jülich, Erlangen, Germany, 4Department of Civil and Environmental Engineering, Michigan State University , East Lansing, MI, United States, 5SPECIFIC IKC, Faculty of Science and Engineering, Swansea University, Swansea, United Kingdom, 6School of Chemistry and Physics, University of KwaZulu-Natal, Durban, South Africa, 7African Climate and Development Initiative, University of Cape Town, Rondebosch, South Africa, 8School of Photovoltaic and Renewable Energy Engineering, University of New South Wales, Sydney, Australia, 9Fraunhofer Institute for Solar Energy Systems ISE, Freiburg, Germany, 10Potsdam Institute for Climate Impact Research, Potsdam, Germany | ||||||
11:30 F16 Improving Utility Visibility of Behind-the-Meter PV and Battery Storage Using Net LoadUpama Nakarmi, Marc Perez, Philip Gruenhagen. Clean Power Research L.L.C., Napa, CA, United States | ||||||
11:45 EV Charging Infrastructure with Solar Integration: Utility Load Impacts and Planning Implications Sneha Shanmuganathan, Bhavya Sree Boya Nayakula, Justin, Steve Goodnick,Christiana Honsberg Arizona State University, 1151Sneha Shanmuganathan1, Bhavya Sree Boya Nayakula1, Justin 1, Steve Goodnick 1, Christiana Honsberg 1. 1Arizona State University, Tempe, AZ, United States, 2Arizona State University, Tempe, AZ, United States, 3Arizona State University, Tempe, AZ, United States, 4Arizona State University, Tempe, AZ, United States, 5Arizona State University, Tempe, AZ, United States | ||||||
|
SOCIAL ACTIVITY |
WOMEN IN PV LUNCH - SPONSORED IN PART BY NIPPON SANSO AND MICROLINK DEVICES Celestin E |
|||||
|
AREA 2 |
CIGS, INTERFACES, AND BUFFERS Chair/Organizer: Mike Scarpulla, Ryan Muzzio Celestin B |
|||||
1:30 K6 Multi-Resonant Light Trapping in Ultrathin Cu(In,Ga)Se2 Solar Cells: From Concept to Design RulesMerve Demir1, Daniel Jimenez1, Bodo Fuhrmann2, Matthias Maiberg1, Marcel Schrader1, Paul Rondt1, Heiko Kempa1, Alexander Sprafke1,2, Roland Scheer1. 1Institute of Physics, Martin Luther University Halle Wittenberg, Halle (Saale), Germany, 2Interdisciplinary Center of Materials Science, Martin Luther University Halle Wittenberg, Halle (Saale), Germany | ||||||
2:00 L5 Native Oxide Growth on Polycrystalline Undoped CdSeTe/CdTe Surfaces and Its Impact on Solar Cell PerformanceSushmakanth Myneni, Mayank Mate, Amit Munshi, Walajabad Sampath. Colorado State University, Fort Collins, CO, United States | ||||||
2:15 K14 Oxide Formation on CdTe and MgxCd1–xTe as a Back Surface Passivation MaterialNoah Kamm1, Xiaoyang Liu2, Zheng Ju2, Xin Qi2, Yong-Hang Zhang2, Anthony Nicholson3, Amit Munshi3, D. Bruce Busshholz4, Arashdeep Thind1, Robert Klie1. 1Department of Physics, University of Illinois in Chicago, Chicago, IL, United States, 2Department of Electrical Engineering, Arizona State University, Tempe, AZ, United States, 3Department of Mechanical Engineering, Colorado State University, Fort Collins, CO, United States, 4Department of Materials Science and Engineering, Northwestern University, Evanston, IL, United States | ||||||
2:30 A6 Zn-Alloyed SnO2 Buffer Layers for Thin Film CdSeTe/CdTe Solar CellsZeyad Elsayed1, Samuel E. Machin1, Ana Jurado-Estrada1, Luis C. Infante-Ortega1, Mustafa Togay1, Luksa Kujovic1, Sam Davis1, Zhaoxia Zhou1, Stuart Robertson1, Jake W. Bowers1, John M. Walls1, Pascal Jundt2, Bettina Spaeth2, Christian Drost2, Robert Arndt2. 1Centre for Renewable Energy Systems Technology (CREST), Loughborough University, Loughborough, United Kingdom, 2CTF Solar GmbH, Dresden, Germany | ||||||
2:45 Sprayed NiOx as a Hole Transport Material in CdSe-Based Solar Cells with Superstrate and Substrate ConfigurationsUjjwal Dhakal, Sabin Neupane, Manoj Jamarkattel, Kiran Lamichhane, Suresh Chaulagain, Sanjeeb Budhathoki, Hamim Sharif, Arun Basnet, Alisha Adhikari, Prabin Dulal, Joel Blodgett, Muhammad Mohsin Saeed, Nikolas Podraza, Randy Ellingson, Michael Heben, Yanfa Yan. University of Toledo, PVIC, Toledo, OH, United States | ||||||
|
AREA 5 |
CHARACTERIZATION OF PHOTOVOLTAIC MATERIALS Chair/Organizer: Gaia Javier, Andreas Fell Celestin C |
|||||
1:30 Nanoscale Visualization of Charge Carrier Transport and Recombination in Perovskite PhotovoltaicsDane W. deQuilettes. Princeton University, Princeton, NJ, United States | ||||||
2:15 Selenium Diffusion in Uniform CdSexTe1-x Absorbers Using Correlative CL and EBSDSamuel E. Machin1, Kieran M. Curson1, Luksa Kujovic1, John M. Walls1, Stuart Robertson2, Zhaoxia Zhou2, Pascal Jundt3, Bettina Spath3, Christian Drost3, Robert Arndt3. 1Centre for Renewable Energy Systems Technology (CREST), Loughborough, Leicester, United Kingdom, 2Loughborough Materials Characterisation Centre (LMCCC), Loughborough, Leicester, United Kingdom, 3CTF Solar GmbH, Dresden, Germany | ||||||
2:30 B2 High Spatial Resolution Mapping of Urbach Energy in Photovoltaic DevicesJacques D Kenyon, Kieran M Curson, Xiaolei Liu, Aoshi Yang, Luksa Kujovic, Stuart Robertson, Zhaoxia Zhou, Jake W Bowers, John M Walls. Loughborough University, Loughborough, United Kingdom | ||||||
2:45 New Methods for Interpreting Surface Photovoltage Spectra for Contactless Device CharacterizationNathan Rock1, Michael Scarpulla1,2. 1University of Utah Dept. of Materials Science and Engineering, Salt Lake City, UT, United States, 2University of Utah Dept. of Electrical and Computing Engineering, Salt Lake City, UT, United States | ||||||
|
AREA 8 |
FRACTURE AND CRACKS IN PHOTOVOLTAIC MODULES Chair/Organizer: Dennice Roberts, Archana Sinha Celestin A |
|||||
1:30 Reducing glass breakage risk in PV systemsTimothy J Silverman2, Elizabeth C Palmiotti1, Michael G Deceglie1, E Ashley Gaulding1. 1National Laboratory of the Rockies, Golden, CO, United States, 2Photovoltaic Materials and Devices Group, Delft University of Technology, Delft, Netherlands | ||||||
2:00 A novel optimized hail testing approach for accurate evaluation of PV module durabilityYuanjie Yu1, Zhichao Song1, Philippe Gregoire2, ruirui Lv1, Tao Xu1. 1No. 199 Lushan Road, Suzhou New District, Suzhou, China, 24273 King St. East, Suite 102, Kitchener, ON, Canada | ||||||
2:15 Using Fractography to Trace Cracks in PV Modules to the OriginE. Ashley Gaulding1, Elizabeth C. Palmiotti1, Timothy J Silverman1, William B. Hobbs2, Michael G. Deceglie1. 1National Laboratory of the Rockies, Golden, CO, United States, 2Southern Company, Birmingham, AL, United States | ||||||
2:30 Investigation of backsheet cracking in triple-layered photovoltaic backsheet inner layersStefan Mitterhofer1, Zelin Li1, Song Syun Jhang1, Yu Wen Ho1, Ashlee R. Aiello2, Karissa L. Jensen2, Xiaohong Gu2, Michael D. Kempe3, William B. Hobbs4, Liang Ji5. 1Associate, National Institute of Standards and Technology, Gaithersburg, MD, United States, 2National Institute of Standards and Technology, Gaithersburg, MD, United States, 3National Laboratory of the Rockies, Golden, CO, United States, 4Southern Company, Birmingham, AL, United States, 5UL Solutions (retired), Northbrook, IL, United States | ||||||
2:45 J13 pvcracks: python repository for electroluminescence image processing, current-voltage curve fitting and power loss estimationNorman Jost1, Brandon K. Byford1, Rodrigo d. Prado Santamaria2, Clifford W. Hansen1, Jennifer L. Braid1. 1Sandia National Laboratories, Albuquerque, NM, United States, 2Technical University of Denmark, Roskilde, Denmark | ||||||
|
AREA 9 |
POWER ELECTRONICS AND GRID INTEGRATION 2 Chair/Organizer: Jhoan Montenegro, Desjardins-Couture, Eugen Celestin F |
|||||
1:30 MPC-Based Control of Hybrid Battery–Supercapacitor Systems in DC Microgrids Using a Bidirectional SEPIC/Zeta ConverterJhoan A. Montenegro-Oviedo1, Jesus D. Vasquez-Plaza2, Carlos A. Ramos-Paja3, Fabio Andrade1. 1University of Puerto Rico, Mayaguez, PR, United States, 2Oak Ridge National Laboratory, Oak Ridge, TN, United States, 3Universidad Nacional de Colombia, Medellín, Columbia | ||||||
1:45 E14 Voltage-Guided MPPT Curtailment for Active DC-Link Protection of Grid-Forming Inverters During FaultArnab Acharya, Raja Ayyanar. Arizona State University, Tempe, AZ, United States | ||||||
2:00 F4 Testing Commercial Non-Export DER Controllers for Low-Voltage Spot Network InterconnectionsNicholas S. Gurule1, Matthew J. Reno1, Joseph A. Azzolini1, Santiago Sena2, Chelsea Collette2, Ali Bidram3. 1Sandia National Laboratories, Albuquerque, NM, United States, 2Public Service Company of New Mexico, Albuquerque, NM, United States, 3University of New Mexico, Albuquerque, NM, United States | ||||||
2:15 Effect of PV Inverter Aggregation on Sandia Frequency Shift Anti-Islanding in Systems with Induction Motor LoadsJorge A. Leon-Quiroga, Rachid Darbali-Zamora, Michael Ropp. Sandia National Laboratories, Albuquerque, NM, United States | ||||||
2:30 Stabilization of Chaotic Dynamics in Current-Mode DC–DC Boost Converters via Simscape-Based Delayed Feedback ControlAmmar Nimer Natsheh1, Sohad Abu-Elzait2, Bereket Kebede Bedada1, Yassine Benachour1. 1Higher Colleges of Technology, Dubai Academic City, Dubai, United Arab Emirates, 2Appalachian State University, Boone, NC, United States | ||||||
|
AREA 10 |
SOLAR RESOURCING Chair/Organizer: Martin Mayer Celestin H |
|||||
1:30 C9 Evaluating snow loss methods – Soiling kit measurements vs models using gridded input dataJosh Peterson, Alex Bryan, Julie Chard. GroundWork Renewables Inc, Sand City, CA, United States | ||||||
1:45 High-resolution ESM projections for energy applications over the CONUSJaemo Yang, Manajit Sengupta, Yu Xie, Aron Habte. National Laboratory of the Rockies, Golden, CO, United States | ||||||
2:00 On the Importance of Parallax Effects in Satellite to Irradiance ModelingRichard Perez1,2, Marc Perez1, Andrew Foster1, Jing Huang1, Maina André3, Raphël Cécé3. 1Clean Power Research, Bellevue, WA, United States, 2SUNY Albany, Albany, NY, United States, 3Université des Antilles, Pointe-à-Pitre, Guadeloupe | ||||||
2:15 Enhancing the Accuracy and Coverage of the National Solar Radiation Data BaseManait Sengupta1, Yu Xie1, Aron Habte1, Brandon Benton1, Paul Edwards1, Jaemo Yang1, Mike Foster2, Andrew Heidinger3, Paul Stackhouse4. 1National Lab of the Rockies, Golden, CO, United States, 2University of Wisconsin, Madison, WI, United States, 3NOAA, Madison, WI, United States, 4NASA, Hampton, VA, United States | ||||||
2:30 Integration of GOES data for solar resource assessment of the Contiguous United StatesYu Xie1, Manajit Sengupta1, Brandon Benton1, Aron Habte1, Jaemo Yang1, Michael Foster2. 1National Laboratory of the Rockies, Golden, CO, United States, 2University of Wisconsin-Madison, Madison, WI, United States | ||||||
2:45 Exploring Uncertainty in Solar Measurements: Insights from NLR's SUNI Application at 89 StationsAron Habte1, Manajit Sengupta1, Sora Ryu1, Stephen Wilcox2, Thomas Stoffel2. 1National Laboratory of the Rockies, Golden, CO, United States, 2Solar Resource Solutions LLC, Louisville, CO, United States | ||||||
|
BREAK |
COFFEE BREAK/EXHIBITS Storyville (Exhibit Hall) |
|||||
|
AREA 2 |
POSTERS Chair/Organizer: Ed Sartor, Jim Sites, Kevin Dobson Poster Section 1 |
|||||
K4 Screening Organic Hole Transport Layer for Solution-Processed Antimony Sulfoselenide Solar CellsAlisha Adhikari, Joel Blodgett, Abudulai Rabiu, Sanjeeb Budhathoki, Ujjwal Dhakal, Sabin Neupane, Manoj Jamarkattel, Nadeesha Katakumbura, Vijay Karade, Arun Basnet, Kiran Lamichhane, Michael Heben, Randy Ellingson, Zhaoning Song, Yanfa Yan. Wright Center for Photovoltaic Innovation and Commercialization, Department of Physics and Astronomy, Toledo, OH, United States | ||||||
K5 Decoupling Process Variables in 3-Stage CIGS : Phase and Composition Changes under Time/Pressure/TemperatureJu Chan Choi, Jin Ho Yang, Jae Ho Yun. Korea Institute of Energy Technology (KENTECH), NaJu-si, South Korea | ||||||
K6 Multi-Resonant Light Trapping in Ultrathin Cu(In,Ga)Se2 Solar Cells: From Concept to Design RulesMerve Demir1, Daniel Jimenez1, Bodo Fuhrmann2, Matthias Maiberg1, Marcel Schrader1, Paul Rondt1, Heiko Kempa1, Alexander Sprafke1,2, Roland Scheer1. 1Institute of Physics, Martin Luther University Halle Wittenberg, Halle (Saale), Germany, 2Interdisciplinary Center of Materials Science, Martin Luther University Halle Wittenberg, Halle (Saale), Germany | ||||||
K7 Progress in Chloride-Based Treatments of CdZnTe Solar CellsPradipta Roy Dip1,2, Kevin D. Dobson1, Brian E. McCandless1, William N. Shafarman1,2. 1Institute of Energy Conversion, University of Delaware , Newark, DE, United States, 2Department of Materials Science and Engineering, University of Delaware, Newark, DE, United States | ||||||
K8 Residual Strain in Cadmium Telluride Thin Films Kevin D. Dobson, Arivazhagan Valluvar Oli, Brian E. McCandless, William N. Shafarman. Institute of Energy Conversion, University of Delaware, Newark, DE, United States | ||||||
K9 Pre-deposition Substrate Cleaning and Plasma Surface Treatment Effects on CdSeTe/CdTeRobert D. Ellis, Zeyad Elsayed, Luke Jones, Samuel E. Machin, Adam Law, Jacques D Kenyon, Mustafa Togay, John M. Walls, Jake W. Bowers. Loughborough University, Loughborough , United Kingdom | ||||||
K10 The Role of Surface Recombination Velocity on the Efficiency of CdS/CdTe Thin Film Solar CellHamid Fardi. University of Colorado Denver, Denver, CO, United States | ||||||
K11 Optimizing Monolithic (Ag,Cu)(In,Ga)Se2/Si Tandem Solar Cells via Bandgap Engineering and Bifacial OperationJulia Horstmann1, Tobias Gut1, Matthias Maiberg1, Mario Hanser2, Jana-Isabelle Polzin2, Martin Hermle2, Roland Scheer1. 1Martin-Luther-Universität Halle-Wittenberg, Halle (Saale), Germany, 2Fraunhofer Institute for Solar Energy Systems ISE, Freiburg, Germany | ||||||
K12 Eutectic Halide Salt Engineering for Arsenic Doped CdTeZulkifl Hussain, Adam B. Phillips, Kara B. Kile, Aparajita Dixit, Ali Abdel-Rahman Qatishat, Shawn M. Wolffersdorff, Ebin Bastola, Randy J. Ellingson, Michael J. Heben. The University of Toledo, Toledo, OH, United States | ||||||
K13 Developing a Phosphorus source for Doping of CdTeShahrin Iqbal1,2, Kevin Dobson1, Brian McCandless1, William Shafarman1,2. 1Institute of Energy Conversion, University of Delaware, Newark, DE, United States, 2Department. of Materials Science and Engineering, University of Delaware, Newark, DE, United States | ||||||
K14 Oxide Formation on CdTe and MgxCd1–xTe as a Back Surface Passivation MaterialNoah Kamm1, Xiaoyang Liu2, Zheng Ju2, Xin Qi2, Yong-Hang Zhang2, Anthony Nicholson3, Amit Munshi3, D. Bruce Busshholz4, Arashdeep Thind1, Robert Klie1. 1Department of Physics, University of Illinois in Chicago, Chicago, IL, United States, 2Department of Electrical Engineering, Arizona State University, Tempe, AZ, United States, 3Department of Mechanical Engineering, Colorado State University, Fort Collins, CO, United States, 4Department of Materials Science and Engineering, Northwestern University, Evanston, IL, United States | ||||||
K15 High Voltage CdSe Solar Cells with Optimized p-interfacesPurnendu Kartikay, Payton Bills, Vikram Dalal. Iowa State University, Ames, IA, United States | ||||||
K16 First-Principles Study of Arsenic Activation and Selenium Redistribution in CdSeTe/CdTe Solar CellsBoney Mahesh1, Ali Abbas1, Pooja Goddard2, Roger Smith2, Michael Walls1. 1Centre for Renewable Energy Systems Technology (CREST), Wolfson School of Mechanical, Electrical an, Loughborough, United Kingdom, 2Department of Chemistry, Loughborough University, Loughborough, United Kingdom | ||||||
L1 The Ambiguity of Capacitance Derived Carrier Density and a Theoretical Revision of the Depletion ApproximationMayank Mate, Amit Munshi. Colorado State University, Fort Collins, CO, United States | ||||||
L2 Single Crystal Growth of Arsenic Doped and Phosphorus Doped Cadmium Selenium Telluride (CdSexTe1-x) to Improve CdTe Thin Film PhotovoltaicsBenjamin Montag1, Darius Kuciauskas2, Cody Rietcheck1, Echo Larson1. 1Radiation Detection Technologies, Manhattan, KS, United States, 2National Laboratory of the Rockies, Golden, CO, United States | ||||||
L3 Commercial Production of the Group-V Doped Polycrystalline CdTe Source Material for the Next-Generation PhotovoltaicsBenjamin Montag1, Amit Munshi2, Mayank Mate2, Magesh Murugesan3, Jing Shang3, John McCloy3, Matthew Reese4, Eric Colegrove4, Hongling Lott4, Robert Morrissey4, Joshua Brown4, Ed Sartor4, Andrea Mathew4, Cody Riecheck1. 1Radiation Detection Technologies, Inc, Manhattan, KS, United States, 2Colorado State University, Ft. Collins, CO, United States, 3Washington State University, Pullman, WA, United States, 4National Laboratory of the Rockies, Golden, CO, United States | ||||||
L4 Role of Se composition and CdCl2 Treatment on Intrinsic Donor Defects in Polycrystalline CdTe-based PV DevicesSushmakanth Myneni, Daniel Shaw, Walajabad Sampath. Colorado State University, Fort Collins, CO, United States | ||||||
L5 Native Oxide Growth on Polycrystalline Undoped CdSeTe/CdTe Surfaces and Its Impact on Solar Cell PerformanceSushmakanth Myneni, Mayank Mate, Amit Munshi, Walajabad Sampath. Colorado State University, Fort Collins, CO, United States | ||||||
